Organisation chart of Correctional Services Department Headquarters (as at 31.12.2018)
Administration and
Planning
Operations
Human
Resource
Rehabilitation
Quality
Assurance
Locations of Correctional Services Department Headquarters, Staff Training Institute and Correctional Facilities (as at 31.12.2018)
No. of persons in custody
Sentenced persons
Persons on remand
Note:
There may be a discrepancy between the sum of individual items and the total as shown in the above chart due to rounding.
Sentenced persons
6 412
Persons on remand
1 890
Persons in custody
8 303
About 9 600 Persons under Management of Correctional Services Department (as at 31.12.2018)
Total: 8 181
Local persons
Persons from Mainland, Taiwan or Macao
Persons from others countries
Total: 1 412
Institution | Sentenced persons | Persons on remand | Total | |
---|---|---|---|---|
Prision | ||||
Hei Ling Chau Correctional Institution | 353 | - | 353 | |
Lai Chi Kok Reception Centre | 326 | 1 231 | 1 558(1) | |
Lai King Correctional Institution | 20 | 8 | 28 | |
Lo Wu Correctional Institution | 1 101 | 79 | 1 181(2) | |
Pak Sha Wan Correctional Institution | 304 | - | 304 | |
Pik Uk Correctional Institution | 104 | 114 | 218 | |
Pik Uk Prison | 349 | - | 349 | |
Shek Pik Prison | 400 | - | 400 | |
Stanley Prison | 1 170 | 335 | 1 505 | |
Tai Lam Centre for Women | 89 | 229 | 318 | |
Tai Lam Correctional Institution | 392 | - | 392 | |
Tong Fuk Correctional Institution | 647 | - | 647 | |
Tung Tau Correctional Institution | 247 | - | 247 | |
Drug Addiction Treatment Centre | ||||
Hei Ling Chau Addiction Treatment Centre | 238 | - | 238 | |
Lai Sun Correctional Institution | 66 | - | 66 | |
Nei Kwu Correctional Institution | 78 | - | 78 | |
Training Centre | ||||
Cape Collinson Correctional Institution | 52 | - | 52 | |
Detention Centre | ||||
Sha Tsui Correctional Institution | 19 | - | 19 | |
Rehabilitation Centre | ||||
Lai Chi Rehabilitation Centre | 9 | - | 9 | |
Lai Hang Rehabilitation Centre | 6 | - | 6 | |
Chi Lan Rehabilitation Centre | 6 | - | 6 | |
Wai Lan Rehabilitation Centre | 0 | - | 0 | |
Psychiatric Centre | ||||
Siu Lam Psychiatric Centre | 159 | 48 | 207 | |
Total: | 6 135 | 2 044 | 8 181 | |
Note: (1) Including one male detainee. (2) Including one female detainee. |
No. of admissions
Sentenced persons
Persons on remand
Recalled persons
Sentenced persons
10 412
Persons on remand
6 928
Recalled persons
714
Percentage of admission
Drug offences
(e.g. possession of dangerous drugs and trafficking in dangerous drugs)
Against local laws
(e.g. breach of condition of stay, possession of dutiable commodities, breach of import/export regulations and remaining in HK unlawfully)
Against property
(e.g. theft, burglary, deception and robbery)
Others
Rehabilitation centre programme
Young persons in custody under prison programme
Detention centre programme
Training centre programme
Drug addiction treatment centre programme
Post-release supervision scheme
Supervision after release scheme
Pre-release employment scheme
Release under supervision scheme
Conditional release scheme
In-centre services
Persons in custody under Prison Programme
No. of sessions and visits
Persons in custody under Training / Detention / Rehabilitation / Drug Addiction Treatment Centre Programmes
No. of sessions and visits
Persons in custody under Post-release Supervision Scheme, Conditional Release and Release under Supervision, and residents in half-way houses
No. of sessions and visits
Out-centre services
No. of sessions and visits
LAM Kwok-leung, CSDSM
WOO Ying-ming
LEUNG Chung-chee
LAM Wai-Kwong
WAT Pak-hang
YEUNG Suk-ming
WAN Chi-leung
YIM Wing-keung, Rico
CHAN Tsing-lan, Patty
CHEUK Man-chung
LAU Yiu-fai
CHEUNG Wai-ming
CHAN Shun-fung, Norman
PANG Kin-chung, Keith
FU Ha-man, Dora
MAK Wai-ming, Vivian
LAM Ying-wai
CHAN Ten-hu
Betty So
FUNG Yu
LAM Tak-cheong
KWOK Chi-ho
LAU Wai-ngai
LO Kwong-chuen
HUNG Suet-wai, Elise
Siu Pui-fan
CHUNG Chin-sing
CHENG Wing-man
WONG Chi-hang
Number of Cases Received by Complaints Investigation Unit (CIU) from Persons in Custody, the Public and Staff from 2016 to 2018①
Year | 2016 | 2017 | 2018 | |
---|---|---|---|---|
A | Cases entailing CIU investigation | 124 | 123 | 81 |
- Use of unnecessary force | 16 | 22 | 9 | |
- Misconduct of staff | 48 | 50 | 33 | |
- Negligence of duty | 15 | 15 | 13 | |
- Abuse of authority | 28 | 26 | 12 | |
- Injustice in disciplinary action | 15 | 8 | 13 | |
- Institutional policy / procedure | 1 | 2 | 1 | |
- Others | 1 | 0 | 0 | |
B | Cases handled by institutions under CIU monitoring② | 49 | 55 | 46 |
C | Repeated complaints handled by CIU in a simple administrative way③ | 0 | 0 | 0 |
D | Cases of requests / enquiries handled by CIU④ | 186 | 161 | 213 |
Total (A+B+C+D) | 359 | 339 | 340 |
Year | 2016 | 2017 | 2018 | |
---|---|---|---|---|
E | Findings of CIU investigation endorsed by Correctional Services Department Complaints Committee (CSDCC) | 118 | 95 | 98 |
-Substantiated | 2 | 3 | 2 | |
-Substantiated other than reported | 1 | 0 | 3 | |
-Not fully substantiated | 0 | 0 | 1 | |
-False | 9 | 4 | 4 | |
-False & malicious | 0 | 0 | 0 | |
-Faultless | 13 | 11 | 4 | |
-Not Proven | 1 | 1 | 0 | |
-Unsubstantiated | 73 | 52 | 56 | |
-Curtailed | 14 | 14 | 18 | |
-Not Pursuable | 5 | 9 | 10 | |
-Withdrawn | 0 | 1 | 0 | |
F | Cases re-examined by CSDCC⑤ | 4 | 5 | 0 |
G | Cases of appeal handled by Commissioner of Correctional Services (CCS) | 0 | 3 | 1 |
H | Cases of appeal handled by Correctional Services Department Complaints Appeal Board (CSDCAB)⑥ | 0 | 9 | 8 |
I | Recommendation for service improvement endorsed by CSDCC | 31 | 23 | 32 |
① Since 2017, the number of cases received by CIU as published in this Annual Review included cases lodged by CSD staff, and such inclusion as well reflected in the statistics of 2016 and 2017.
② The cases were complaints of minor and operational nature such as institutional environment, diet and visit arrangement.
③ Those complaints were grievances repeatedly raised by the same complainant. In order to prevent the complainant from further abusing the complaints handling mechanism of the Department, CIU handled those cases in a simple administrative way.
④ The cases included those raised via CIU email, phone calls, visiting CIU or referred by 1823.
⑤ CSDCC completed handling all cases of re-examination in 2017.
⑥ CSDCAB was established w.e.f. 1 August 2016, replacing the former appeal handling mechanism, i.e. re-examination by CSDCC and appeal to CCS.
Organisation chart of Correctional Services Department Headquarters (as at 31.12.2018)
Administration and Planning Civil SecretaryFU Ha-man, Dora
|
Operations Assistant CommissionerLEUNG Kin-ip
|
Human Resource Assistant CommissionerLAM Wai-on
|
Rehabilitation Assistant CommissionerNG Sau-wai
|
Quality Assurance Assistant CommissionerYEUNG Chun-wai
|
Locations of Correctional Services Department Headquarters, Staff Training Institute and Correctional Facilities (as at 31.12.2018)
No. of persons in custody
Note:
There may be a discrepancy between the sum of individual items and the total as shown in the above chart due to rounding.
Sentenced persons
6 412
Persons on remand
1 890
Persons in custody
8 303
About 9 600 Persons under Management of Correctional Services Department (as at 31.12.2018)
Total: 1 412
Institution | Sentenced persons | Persons on remand | Total | |
---|---|---|---|---|
Prision | ||||
Hei Ling Chau Correctional Institution | 353 | - | 353 | |
Lai Chi Kok Reception Centre | 326 | 1 231 | 1 558(1) | |
Lai King Correctional Institution | 20 | 8 | 28 | |
Lo Wu Correctional Institution | 1 101 | 79 | 1 181(2) | |
Pak Sha Wan Correctional Institution | 304 | - | 304 | |
Pik Uk Correctional Institution | 104 | 114 | 218 | |
Pik Uk Prison | 349 | - | 349 | |
Shek Pik Prison | 400 | - | 400 | |
Stanley Prison | 1 170 | 335 | 1 505 | |
Tai Lam Centre for Women | 89 | 229 | 318 | |
Tai Lam Correctional Institution | 392 | - | 392 | |
Tong Fuk Correctional Institution | 647 | - | 647 | |
Tung Tau Correctional Institution | 247 | - | 247 | |
Drug Addiction Treatment Centre | ||||
Hei Ling Chau Addiction Treatment Centre | 238 | - | 238 | |
Lai Sun Correctional Institution | 66 | - | 66 | |
Nei Kwu Correctional Institution | 78 | - | 78 | |
Training Centre | ||||
Cape Collinson Correctional Institution | 52 | - | 52 | |
Detention Centre | ||||
Sha Tsui Correctional Institution | 19 | - | 19 | |
Rehabilitation Centre | ||||
Lai Chi Rehabilitation Centre | 9 | - | 9 | |
Lai Hang Rehabilitation Centre | 6 | - | 6 | |
Chi Lan Rehabilitation Centre | 6 | - | 6 | |
Wai Lan Rehabilitation Centre | 0 | - | 0 | |
Psychiatric Centre | ||||
Siu Lam Psychiatric Centre | 159 | 48 | 207 | |
Total: | 6 135 | 2 044 | 8 181 | |
Note: (1) Including one male detainee. (2) Including one female detainee. |
Sentenced persons
10 412
Persons on remand
6 928
Recalled persons
714
In-centre services
Persons in custody under Prison Programme
Persons in custody under Training / Detention / Rehabilitation / Drug Addiction Treatment Centre Programmes
Persons in custody under Post-release Supervision Scheme, Conditional Release and Release under Supervision, and residents in half-way houses
Out-centre services
LAM Kwok-leung, CSDSM
WOO Ying-ming
LEUNG Chung-chee
LAM Wai-Kwong
WAT Pak-hang
YEUNG Suk-ming
WAN Chi-leung
YIM Wing-keung, Rico
CHAN Tsing-lan, Patty
CHEUK Man-chung
LAU Yiu-fai
CHEUNG Wai-ming
CHAN Shun-fung, Norman
PANG Kin-chung, Keith
FU Ha-man, Dora
MAK Wai-ming, Vivian
LAM Ying-wai
CHAN Ten-hu
Betty So
FUNG Yu
LAM Tak-cheong
KWOK Chi-ho
LAU Wai-ngai
LO Kwong-chuen
HUNG Suet-wai, Elise
Siu Pui-fan
CHUNG Chin-sing
CHENG Wing-man
WONG Chi-hang
Number of Cases Received by Complaints Investigation Unit (CIU) from Persons in Custody, the Public and Staff from 2016 to 2018①
Year | 2016 | 2017 | 2018 | |
---|---|---|---|---|
A | Cases entailing CIU investigation | 124 | 123 | 81 |
- Use of unnecessary force | 16 | 22 | 9 | |
- Misconduct of staff | 48 | 50 | 33 | |
- Negligence of duty | 15 | 15 | 13 | |
- Abuse of authority | 28 | 26 | 12 | |
- Injustice in disciplinary action | 15 | 8 | 13 | |
- Institutional policy / procedure | 1 | 2 | 1 | |
- Others | 1 | 0 | 0 | |
B | Cases handled by institutions under CIU monitoring② | 49 | 55 | 46 |
C | Repeated complaints handled by CIU in a simple administrative way③ | 0 | 0 | 0 |
D | Cases of requests / enquiries handled by CIU④ | 186 | 161 | 213 |
Total (A+B+C+D) | 359 | 339 | 340 |
Year | 2016 | 2017 | 2018 | |
---|---|---|---|---|
E | Findings of CIU investigation endorsed by Correctional Services Department Complaints Committee (CSDCC) | 118 | 95 | 98 |
-Substantiated | 2 | 3 | 2 | |
-Substantiated other than reported | 1 | 0 | 3 | |
-Not fully substantiated | 0 | 0 | 1 | |
-False | 9 | 4 | 4 | |
-False & malicious | 0 | 0 | 0 | |
-Faultless | 13 | 11 | 4 | |
-Not Proven | 1 | 1 | 0 | |
-Unsubstantiated | 73 | 52 | 56 | |
-Curtailed | 14 | 14 | 18 | |
-Not Pursuable | 5 | 9 | 10 | |
-Withdrawn | 0 | 1 | 0 | |
F | Cases re-examined by CSDCC⑤ | 4 | 5 | 0 |
G | Cases of appeal handled by Commissioner of Correctional Services (CCS) | 0 | 3 | 1 |
H | Cases of appeal handled by Correctional Services Department Complaints Appeal Board (CSDCAB)⑥ | 0 | 9 | 8 |
I | Recommendation for service improvement endorsed by CSDCC | 31 | 23 | 32 |
① Since 2017, the number of cases received by CIU as published in this Annual Review included cases lodged by CSD staff, and such inclusion as well reflected in the statistics of 2016 and 2017.
② The cases were complaints of minor and operational nature such as institutional environment, diet and visit arrangement.
③ Those complaints were grievances repeatedly raised by the same complainant. In order to prevent the complainant from further abusing the complaints handling mechanism of the Department, CIU handled those cases in a simple administrative way.
④ The cases included those raised via CIU email, phone calls, visiting CIU or referred by 1823.
⑤ CSDCC completed handling all cases of re-examination in 2017.
⑥ CSDCAB was established w.e.f. 1 August 2016, replacing the former appeal handling mechanism, i.e. re-examination by CSDCC and appeal to CCS.