Chart 6: Recidivism rate (1) of local rehabilitated offenders
Notes: | (1) | Recidivism rate is defined as the percentage of re-admissions of local rehabilitated offenders to the correctional institutions following conviction of new offences within two years after discharge. The local rehabilitated offenders refer to those persons who hold HK Identity Card (but excluding imported labour, foreign domestic helpers and consulate staff) and are released after serving their sentence. |
(2) | For a particular year, only the first discharge of a person in the year is included. |
Table 11: Recidivism rate (1) of local rehabilitated offenders
Year of discharge (2) | ||||
---|---|---|---|---|
2014 | 2015 | 2016 | 2017 | |
(%) | (%) | (%) | (%) | |
Offenders aged below 21 | 12.6 | 11.9 | 10.2 | 9.8 |
Offenders aged 21 and over | 27.2 | 28.3 | 25.7 | 25.8 |
All offenders | 25.9 | 27.1 | 24.8 | 24.8 |
Notes: | (1) | Recidivism rate is defined as the percentage of re-admissions of local rehabilitated offenders to the correctional institutions following conviction of new offences within two years after discharge. The local rehabilitated offenders refer to those persons who hold HK Identity Card (but excluding imported labour, foreign domestic helpers and consulate staff) and are released after serving their sentence. |
(2) | For a particular year, only the first discharge of a person in the year is included. |
Download statistical table