Chart 4: Admission of persons in custody to correctional institutions by category
Table 5: Admission of persons in custody to correctional institutions by category and gender
Category | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|
(No. of admissions) | (No. of admissions) | (No. of admissions) | (No. of admissions) | |
Sentenced persons | ||||
Male | 8 313 | 7 952 | 7 253 | 6 134 |
Female | 3 667 | 3 291 | 3 159 | 2 699 |
Sub-total | 11 980 | 11 243 | 10 412 | 8 833 |
Persons on remand | ||||
Male | 6 191 | 5 682 | 5 427 | 4 241 |
Female | 1 878 | 1 606 | 1 501 | 1 150 |
Sub-total | 8 069 | 7 288 | 6 928 | 5 391 |
Recalled persons | ||||
Male | 733 | 726 | 568 | 379 |
Female | 199 | 205 | 146 | 86 |
Sub-total | 932 | 931 | 714 | 465 |
Overall | ||||
Male | 15 237 | 14 360 | 13 248 | 10 754 |
Female | 5 744 | 5 102 | 4 806 | 3 935 |
Total | 20 981 | 19 462 | 18 054 | 14 689 |
Download statistical table
Table 6: Admission of sentenced persons to correctional institutions by type of offence
Type of offence | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|
(No. of admissions) | (No. of admissions) | (No. of admissions) | (No. of admissions) | |
Drug offences | 2 207 | 2 097 | 1 691 | 1 441 |
Against Property | 3 209 | 3 019 | 2 615 | 2 302 |
Against Local Laws | 4 386 | 4 006 | 4 186 | 3 392 |
Others | 2 178 | 2 121 | 1 920 | 1 698 |
Total | 11 980 | 11 243 | 10 412 | 8 833 |
Download statistical table