Table 7: Success rates of reintegration programmes within the supervision period
Reintegration programmes | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|
(%) | (%) | (%) | (%) | |
Rehabilitation Centre Programme | 95.5 | 94.2 | 96.1 | 100 |
Young Persons in Custody under Prison Programme | 96.5 | 97.4 | 96.7 | 93.8 |
Detention Centre Programme | 97.8 | 94.1 | 100 | 100 |
Training Centre Programme | 74.2 | 77.8 | 79.2 | 76.9 |
Drug Addiction Treatment Centre Programme | 50.6 | 53.4 | 51.6 | 56.6 |
Post-release Supervision Scheme | 92.6 | 90 | 95.3 | 94.3 |
Supervision After Release Scheme | 100 | 100 | 100 | 100 |
Pre-release Employment Scheme | 100 | 100 | 100 | 100 |
Release Under Supervision Scheme | 100 | 100 | 100 | 95.2 |
Conditional Release Scheme | 100 | N.A. | 100 | 100 |
Notes: | "N.A." denotes "Not applicable". |
Download statistical table