Chart 1.2: Number of persons in custody by local / non-local persons
Notes: | There may be a slight discrepancy between the sum of individual totals as shown in the above due to rounding. |
(1) Referring to those holding HK Identity Card but excluding imported labour, foreign domestic helpers and consulate staff. |
Table 1.2: Number of persons in custody by local / non-local persons
Local / Non-local persons | As at 31.12.2016 | As at 31.12.2017 | As at 31.12.2018 | As at 31.12.2019 | As at 31.12.2020 |
---|---|---|---|---|---|
(No. of persons) | (No. of persons) | (No. of persons) | (No. of persons) | (No. of persons) | |
Local persons (1) | 5958 | 5663 | 5484 | 4736 | 5084 |
Persons from Mainland, Taiwan or Macao | 927 | 1026 | 1044 | 910 | 740 |
Persons from other countries | 1726 | 1734 | 1653 | 1377 | 1283 |
Total | 8611 | 8423 | 8181 | 7023 | 7107 |
Note: | (1) Referring to those holding HK Identity Card but excluding imported labour, foreign domestic helpers and consulate staff. |
Download statistical table
Table 1.3: Number of persons in custody by correctional institution
Institution | As at 31.12.2016 | As at 31.12.2017 | As at 31.12.2018 | As at 31.12.2019 | As at 31.12.2020 | |
---|---|---|---|---|---|---|
(No. of persons) | (No. of persons) | (No. of persons) | (No. of persons) | (No. of persons) | ||
Prison | ||||||
Hei Ling Chau Correctional Institution | Convicted persons | 388 | 386 | 353 | 318 | 263 |
Persons on remand | - | - | - | - | - | |
Sub-total | 388 | 386 | 353 | 318 | 263 | |
Lai Chi Kok Reception Centre | Convicted persons | 381 | 386 | 326 | 290 | 406 |
Persons on remand | 1 050 | 1 075 | 1 231 | 978 | 1 119 | |
Sub-total (1) | 1 431 | 1 461 | 1 558 | 1 268 | 1 529 | |
Lai King Correctional Institution | Convicted persons | 42 | 25 | 20 | 13 | 11 |
Persons on remand | 10 | 11 | 8 | 12 | 16 | |
Sub-total | 52 | 36 | 28 | 25 | 27 | |
Lo Wu Correctional Institution | Convicted persons | 1 184 | 1 212 | 1 101 | 1 018 | 866 |
Persons on remand | 150 | 52 | 79 | 60 | 172 | |
Sub-total (2) | 1 334 | 1 264 | 1 181 | 1 078 | 1 050 | |
Pak Sha Wan Correctional Institution | Convicted persons | 334 | 301 | 304 | 260 | 281 |
Persons on remand | - | - | - | - | - | |
Sub-total (3) | 334 | 301 | 304 | 260 | 284 | |
Pik Uk Correctional Institution | Convicted persons | 114 | 93 | 104 | 93 | 88 |
Persons on remand | 110 | 86 | 114 | 91 | 179 | |
Sub-total | 224 | 179 | 218 | 184 | 267 | |
Pik Uk Prison | Convicted persons | 399 | 383 | 349 | 343 | 251 |
Persons on remand | - | - | - | - | - | |
Sub-total (4) | 399 | 383 | 349 | 343 | 252 | |
Shek Pik Prison | Convicted persons | 403 | 417 | 400 | 381 | 372 |
Persons on remand | - | - | - | - | - | |
Sub-total | 403 | 417 | 400 | 381 | 372 | |
Stanley Prison | Convicted persons | 1 127 | 1 230 | 1 170 | 1 099 | 904 |
Persons on remand | 201 | 227 | 335 | 252 | 475 | |
Sub-total | 1 328 | 1 457 | 1 505 | 1 351 | 1 379 | |
Tai Lam Centre for Women | Convicted persons | 96 | 97 | 89 | 76 | 87 |
Persons on remand | 133 | 197 | 229 | 174 | 156 | |
Sub-total | 229 | 294 | 318 | 250 | 243 | |
Tai Lam Correctional Institution | Convicted persons | 411 | 439 | 392 | 331 | 293 |
Persons on remand | - | - | - | - | - | |
Sub-total | 411 | 439 | 392 | 331 | 293 | |
Tai Tam Gap Correctional Institution (5) | Convicted persons | 64 | 40 | N.A. | N.A. | N.A. |
Persons on remand | - | - | N.A. | N.A. | N.A. | |
Sub-total | 64 | 40 | N.A. | N.A. | N.A. | |
Tong Fuk Correctional Institution | Convicted persons | 699 | 659 | 647 | 617 | 500 |
Persons on remand | - | - | - | - | - | |
Sub-total | 699 | 659 | 647 | 617 | 500 | |
Tung Tau Correctional Institution | Convicted persons | 308 | 309 | 247 | 177 | 129 |
Persons on remand | - | - | - | - | - | |
Sub-total (6) | 308 | 309 | 247 | 177 | 131 | |
Drug Addiction Treatment Centre | ||||||
Hei Ling Chau Addiction Treatment Centre | Convicted persons | 371 | 284 | 238 | 105 | 124 |
Persons on remand | - | - | - | - | - | |
Sub-total | 371 | 284 | 238 | 105 | 124 | |
Lai Sun Correctional Institution | Convicted persons | 94 | 74 | 66 | 36 | 46 |
Persons on remand | - | - | - | - | - | |
Sub-total | 94 | 74 | 66 | 36 | 46 | |
Nei Kwu Correctional Institution | Convicted persons | 124 | 102 | 78 | 39 | 60 |
Persons on remand | - | - | - | - | - | |
Sub-total | 124 | 102 | 78 | 39 | 60 | |
Training Centre | ||||||
Cape Collinson Correctional Institution | Convicted persons | 102 | 62 | 52 | 40 | - |
Persons on remand | - | - | - | - | - | |
Sub-total | 102 | 62 | 52 | 40 | - | |
Detention Centre | ||||||
Sha Tsui Correctional Institution | Convicted persons | 57 | 26 | 19 | 11 | 36 |
Persons on remand | - | - | - | - | - | |
Sub-total | 57 | 26 | 19 | 11 | 36 | |
Rehabilitation Centre | ||||||
Lai Chi Rehabilitation Centre | Convicted persons | 19 | 10 | 9 | 15 | 28 |
Persons on remand | - | - | - | - | - | |
Sub-total | 19 | 10 | 9 | 15 | 28 | |
Lai Hang Rehabilitation Centre | Convicted persons | 11 | 13 | 6 | 11 | 11 |
Persons on remand | - | - | - | - | - | |
Sub-total | 11 | 13 | 6 | 11 | 11 | |
Chi Lan Rehabilitation Centre | Convicted persons | 6 | 5 | 6 | 2 | 3 |
Persons on remand | - | - | - | - | - | |
Sub-total | 6 | 5 | 6 | 2 | 3 | |
Wai Lan Rehabilitation Centre | Convicted persons | 2 | 3 | - | - | 3 |
Persons on remand | - | - | - | - | - | |
Sub-total | 2 | 3 | - | - | 3 | |
Psychiatric Centre | ||||||
Siu Lam Psychiatric Centre | Convicted persons | 162 | 172 | 159 | 149 | 157 |
Persons on remand | 59 | 47 | 48 | 32 | 49 | |
Sub-total | 221 | 219 | 207 | 181 | 206 | |
Total | Convicted persons | 6 898 | 6 728 | 6 135 | 5 424 | 4 919 |
Persons on remand | 1 713 | 1 695 | 2 044 | 1 599 | 2 166 | |
Total (7) | 8 611 | 8 423 | 8 181 | 7 023 | 7 107 |
Notes: | "-" denotes zero. |
(1) Including 1 detainee and 4 detainees in the institution on 31.12.2018 and 31.12.2020. | |
(2) Including 1 detainee and 12 detainees in the institution on 31.12.2018 and 31.12.2020. | |
(3) Including 3 detainees in the institution on 31.12.2020. | |
(4) Including 1 detainee in the institution on 31.12.2020. | |
(5) Tai Tam Gap Correctional Institution was decanted on 6.6.2018. | |
(6) Including 2 detainees in the institution on 31.12.2020. | |
(7) Including 2 detainees and 22 detainees in the institutions on 31.12.2018 and 31.12.2020. |
Download statistical table
Chart 1.3: Number of persons under statutory supervision by gender
Table 1.4: Number of persons under statutory supervision by gender
Gender | As at 31.12.2016 | As at 31.12.2017 | As at 31.12.2018 | As at 31.12.2019 | As at 31.12.2020 |
---|---|---|---|---|---|
(No. of persons) | (No. of persons) | (No. of persons) | (No. of persons) | (No. of persons) | |
Male | 1 490 | 1 392 | 1 146 | 996 | 721 |
Female | 316 | 331 | 266 | 231 | 116 |
Total | 1 806 | 1 723 | 1 412 | 1 227 | 837 |
Download statistical table