Chart 1.4: Admission of persons in custody to correctional institutions by category
Table 1.5: Admission of persons in custody to correctional institutions by category and gender
Category | 2017 | 2018 | 2019 | 2020 | 2021 |
(No. of admissions) | (No. of admissions) | (No. of admissions) | (No. of admissions) | (No. of admissions) | |
Sentenced persons | |||||
Male | 7 952 | 7 253 | 6 134 | 4 779 | 6 325 |
Female | 3 291 | 3 159 | 2 699 | 1 815 | 2 109 |
Sub-total | 11 243 | 10 412 | 8 833 | 6 594 | 8 434 |
Persons on remand | |||||
Male | 5 682 | 5 427 | 4 241 | 4 284 | 5 287 |
Female | 1 606 | 1 501 | 1 150 | 1 089 | 1 459 |
Sub-total | 7 288 | 6 928 | 5 391 | 5 373 | 6 746 |
Recalled persons | |||||
Male | 726 | 568 | 379 | 438 | 294 |
Female | 205 | 146 | 86 | 90 | 86 |
Sub-total | 931 | 714 | 465 | 528 | 380 |
Overall | |||||
Male | 14 360 | 13 248 | 10 754 | 9 501 | 11 906 |
Female | 5 102 | 4 806 | 3 935 | 2 994 | 3 654 |
Total | 19 462 | 18 054 | 14 689 | 12 495 | 15 560 |
Download statistical table
Table 1.6: Admission of sentenced persons to correctional institutions by type of offence
Type of offence | 2017 | 2018 | 2019 | 2020 | 2021 |
(No. of admissions) | (No. of admissions) | (No. of admissions) | (No. of admissions) | (No. of admissions) | |
Drug offences | 2 097 | 1 691 | 1 441 | 839 | 1 293 |
Against Property | 3 019 | 2 615 | 2 302 | 2 302 | 2 510 |
Against Local Laws | 4 006 | 4 186 | 3 392 | 2 188 | 2 910 |
Others | 2 121 | 1 920 | 1 698 | 1 265 | 1 721 |
Total | 11 243 | 10 412 | 8 833 | 6 594 | 8 434 |
Download statistical table