Chart 1.2: Number of persons in custody by local / non-local persons
Notes: | There may be a slight discrepancy between the sum of individual totals as shown in the above due to rounding. |
(1) Referring to those holding HK Identity Card but excluding imported labour, foreign domestic helpers and consulate staff. |
Table 1.2: Number of persons in custody by local / non-local persons
Local / Non-local persons | As at 31.12.2017 | As at 31.12.2018 | As at 31.12.2019 | As at 31.12.2020 | As at 31.12.2021 |
(No. of persons) | (No. of persons) | (No. of persons) | (No. of persons) | (No. of persons) | |
Local persons (1) | 5663 | 5484 | 4736 | 5084 | 5743 |
Persons from Mainland, Taiwan or Macao | 1026 | 1044 | 910 | 740 | 748 |
Persons from other countries | 1734 | 1653 | 1377 | 1283 | 1376 |
Total | 8423 | 8181 | 7023 | 7107 | 7867 |
Note: | (1) Referring to those holding HK Identity Card but excluding imported labour, foreign domestic helpers and consulate staff. |
Download statistical table
Table 1.3: Number of persons in custody by correctional institution
Institution | As at 31.12.2017 | As at 31.12.2018 | As at 31.12.2019 | As at 31.12.2020 | As at 31.12.2021 | |
(No. of persons) | (No. of persons) | (No. of persons) | (No. of persons) | (No. of persons) | ||
Prison | ||||||
Hei Ling Chau Correctional Institution | Convicted persons | 386 | 353 | 318 | 263 | 297 |
Persons on remand | - | - | - | - | - | |
Sub-total | 386 | 353 | 318 | 263 | 297 | |
Lai Chi Kok Reception Centre | Convicted persons | 386 | 326 | 290 | 406 | 410 |
Persons on remand | 1 075 | 1 231 | 978 | 1 119 | 1 164 | |
Sub-total (1) | 1 461 | 1 558 | 1 268 | 1 529 | 1 574 | |
Lai King Correctional Institution | Convicted persons | 25 | 20 | 13 | 11 | 14 |
Persons on remand | 11 | 8 | 12 | 16 | 24 | |
Sub-total | 36 | 28 | 25 | 27 | 38 | |
Lo Wu Correctional Institution | Convicted persons | 1 212 | 1 101 | 1 018 | 866 | 993 |
Persons on remand | 52 | 79 | 60 | 172 | 105 | |
Sub-total (2) | 1 264 | 1 181 | 1 078 | 1 050 | 1 098 | |
Pak Sha Wan Correctional Institution | Convicted persons | 301 | 304 | 260 | 281 | 249 |
Persons on remand | - | - | - | - | - | |
Sub-total (3) | 301 | 304 | 260 | 284 | 249 | |
Pik Uk Correctional Institution | Convicted persons | 93 | 104 | 93 | 88 | 132 |
Persons on remand | 86 | 114 | 91 | 179 | 206 | |
Sub-total | 179 | 218 | 184 | 267 | 338 | |
Pik Uk Prison | Convicted persons | 383 | 349 | 343 | 251 | 309 |
Persons on remand | - | - | - | - | - | |
Sub-total (4) | 383 | 349 | 343 | 252 | 309 | |
Shek Pik Prison | Convicted persons | 417 | 400 | 381 | 372 | 402 |
Persons on remand | - | - | - | - | - | |
Sub-total | 417 | 400 | 381 | 372 | 402 | |
Stanley Prison | Convicted persons | 1 230 | 1 170 | 1 099 | 904 | 891 |
Persons on remand | 227 | 335 | 252 | 475 | 484 | |
Sub-total | 1 457 | 1 505 | 1 351 | 1 379 | 1 375 | |
Tai Lam Centre for Women | Convicted persons | 97 | 89 | 76 | 87 | 98 |
Persons on remand | 197 | 229 | 174 | 156 | 226 | |
Sub-total | 294 | 318 | 250 | 243 | 324 | |
Tai Lam Correctional Institution | Convicted persons | 439 | 392 | 331 | 293 | 331 |
Persons on remand | - | - | - | - | - | |
Sub-total | 439 | 392 | 331 | 293 | 331 | |
Tai Tam Gap Correctional Institution (5) | Convicted persons | 40 | N.A. | N.A. | N.A. | N.A. |
Persons on remand | - | N.A. | N.A. | N.A. | N.A. | |
Detainees | - | N.A. | N.A. | N.A. | 97 | |
Sub-total | 40 | N.A. | N.A. | N.A. | 97 | |
Tong Fuk Correctional Institution | Convicted persons | 659 | 647 | 617 | 500 | 517 |
Persons on remand | - | - | - | - | - | |
Sub-total | 659 | 647 | 617 | 500 | 517 | |
Tung Tau Correctional Institution | Convicted persons | 309 | 247 | 177 | 129 | 93 |
Persons on remand | - | - | - | - | 193 | |
Sub-total (6) | 309 | 247 | 177 | 131 | 286 | |
Drug Addiction Treatment Centre | ||||||
Hei Ling Chau Addiction Treatment Centre | Convicted persons | 284 | 238 | 105 | 124 | 166 |
Persons on remand | - | - | - | - | - | |
Sub-total | 284 | 238 | 105 | 124 | 166 | |
Lai Sun Correctional Institution | Convicted persons | 74 | 66 | 36 | 46 | 84 |
Persons on remand | - | - | - | - | - | |
Sub-total | 74 | 66 | 36 | 46 | 84 | |
Nei Kwu Correctional Institution | Convicted persons | 102 | 78 | 39 | 60 | 47 |
Persons on remand | - | - | - | - | - | |
Sub-total | 102 | 78 | 39 | 60 | 47 | |
Training Centre | ||||||
Cape Collinson Correctional Institution | Convicted persons (7) | 62 | 52 | 40 | - | - |
Persons on remand | - | - | - | - | - | |
Sub-total | 62 | 52 | 40 | - | - | |
Detention Centre | ||||||
Sha Tsui Correctional Institution | Convicted persons | 26 | 19 | 11 | 36 | 48 |
Persons on remand | - | - | - | - | - | |
Sub-total | 26 | 19 | 11 | 36 | 48 | |
Rehabilitation Centre | ||||||
Lai Chi Rehabilitation Centre | Convicted persons | 10 | 9 | 15 | 28 | 26 |
Persons on remand | - | - | - | - | - | |
Sub-total | 10 | 9 | 15 | 28 | 26 | |
Lai Hang Rehabilitation Centre | Convicted persons | 13 | 6 | 11 | 11 | 35 |
Persons on remand | - | - | - | - | - | |
Sub-total | 13 | 6 | 11 | 11 | 35 | |
Chi Lan Rehabilitation Centre | Convicted persons | 5 | 6 | 2 | 3 | 8 |
Persons on remand | - | - | - | - | - | |
Sub-total | 5 | 6 | 2 | 3 | 8 | |
Wai Lan Rehabilitation Centre | Convicted persons | 3 | - | - | 3 | 6 |
Persons on remand | - | - | - | - | - | |
Sub-total | 3 | - | - | 3 | 6 | |
Psychiatric Centre | ||||||
Siu Lam Psychiatric Centre | Convicted persons | 172 | 159 | 149 | 157 | 151 |
Persons on remand | 47 | 48 | 32 | 49 | 60 | |
Sub-total (8) | 219 | 207 | 181 | 206 | 212 | |
Total | Convicted persons | 6 728 | 6 135 | 5 424 | 4 919 | 5 307 |
Persons on remand | 1 695 | 2 044 | 1 599 | 2 166 | 2 462 | |
Detainees in TGCI (5) | - | N.A. | N.A. | N.A. | 97 | |
Total (9) | 8 423 | 8 181 | 7 023 | 7 107 | 7 867 |
Notes: | "-" | denotes zero. |
(1) | Including 1 detainee and 4 detainees in the institution on 31.12.2018 and 31.12.2020. | |
(2) | Including 1 detainee and 12 detainees in the institution on 31.12.2018 and 31.12.2020. | |
(3) | Including 3 detainees in the institution on 31.12.2020. | |
(4) | Including 1 detainee in the institution on 31.12.2020. | |
(5) | The Tai Tam Gap Correctional Institution was decanted on 6.6.2018 but has put into operation again on 28.5.2021 to accommodate male adult persons who are detained under the Immigration Ordinance Cap. 115 (detainees). | |
(6) | Including 2 detainees in the institution on 31.12.2020. The Tung Tau Correctional Institution has been designated as an institution to detain the remanded persons who are transferred from the Lai Chi Kok Reception Centre as from June 2021. | |
(7) | All inmates of the Training Centre Programme have been put under custody in the Pik UK Correctional Institution since late 2020 and the Cape Collinson Correctional Institution has thus been decanted. | |
(8) | Including 1 detainee in the institution on 31.12.2021. | |
(9) | Including 2 detainees, 22 detainees and 1 detainee in the institutions on 31.12.2018, 31.12.2020 and 31.12.2021. |
Download statistical table
Chart 1.3: Number of persons under statutory supervision by gender
Table 1.4: Number of persons under statutory supervision by gender
Gender | As at 31.12.2017 | As at 31.12.2018 | As at 31.12.2019 | As at 31.12.2020 | As at 31.12.2021 |
(No. of persons) | (No. of persons) | (No. of persons) | (No. of persons) | (No. of persons) | |
Male | 1 392 | 1 146 | 996 | 721 | 882 |
Female | 331 | 266 | 231 | 116 | 153 |
Total | 1 723 | 1 412 | 1 227 | 837 | 1 035 |
Download statistical table