Table 2.1: Number of psychological counselling and welfare services sessions and visits
2017 | 2018 | 2019 | 2020 | 2021 | |
(No. of sessions and visits) | (No. of sessions and visits) | (No. of sessions and visits) | (No. of sessions and visits) | (No. of sessions and visits) | |
In-centre services | |||||
Persons in custody under Prison Programme (1) | 393 931 | 410 428 | 410 059 | 417 275 | 455 627 |
Persons in custody under Training / Detention / Rehabilitation / Drug Addiction Treatment Centre Programmes | 53 377 | 48 973 | 49 210 | 46 205 | 57 042 |
Persons in custody under Post-release Supervision Scheme, Conditional Release and Release under Supervision, and residents in half-way houses | 7 345 | 7 875 | 8 007 | 8 777 | 12 392 |
Out-centre services | 53 786 | 52 844 | 51 580 | 53 476 | 56 732 |
Total | 508 439 | 520 120 | 518 856 | 525 733 | 581 793 |
Note: | (1) | Including Tai Tam Gap Correctional Institution which was re-commissioned on 28.5.2021 to accommodate male adult persons who are detained under the Immigration Ordinance Cap. 115 (detainees). |
Download statistical table