Table 2.4: Success rates of reintegration programmes within the supervision period
Reintegration programmes | 2017 | 2018 | 2019 | 2020 | 2021 |
(%) | (%) | (%) | (%) | (%) | |
Rehabilitation Centre Programme | 94.2 | 96.1 | 100 | 100 | 97.2 |
Young Persons in Custody under Prison Programme | 97.4 | 96.7 | 93.8 | 94.2 | 95.8 |
Detention Centre Programme | 94.1 | 100 | 100 | 100 | 100 |
Training Centre Programme | 77.8 | 79.2 | 76.9 | 77.8 | 76.7 |
Drug Addiction Treatment Centre Programme | 53.4 | 51.6 | 56.6 | 57.6 | 48.3 |
Post-release Supervision Scheme | 90 | 95.3 | 94.3 | 95.8 | 96.6 |
Supervision After Release Scheme | 100 | 100 | 100 | 100 | 100 |
Pre-release Employment Scheme | 100 | 100 | 100 | 100 | 100 |
Release Under Supervision Scheme | 100 | 100 | 95.2 | 100 | 100 |
Conditional Release Scheme | N.A. | 100 | 100 | 100 | 100 |
Note: | "N.A." denotes "Not applicable". |
Download statistical table