Chart 1.2: Number of person in custody by Hong Kong and non-Hong Kong residents
Notes: | There may be a slight discrepancy between the sum of individual totals as shown in the above due to rounding. |
(1) Referring to the persons holding Hong Kong Identity Card but excluding imported labour, foreign domestic helpers and consulate staff. |
Table 1.2: Number of person in custody by Hong Kong and non-Hong Kong residents
As at 31.12.2018 | As at 31.12.2019 | As at 31.12.2020 | As at 31.12.2021 | As at 31.12.2022 | |
(No. of persons) | (No. of persons) | (No. of persons) | (No. of persons) | (No. of persons) | |
Hong Kong residents (1) | 5484 | 4736 | 5084 | 5743 | 5891 |
Non-Hong Kong residents | 2697 | 2287 | 2023 | 2124 | 1860 |
Chinese nationality | |||||
− Residents of Mainland, Taiwan and Macao | 1044 | 910 | 740 | 748 | 523 |
Other nationalities | 1653 | 1377 | 1283 | 1376 | 1337 |
Total | 8181 | 7023 | 7107 | 7867 | 7751 |
Note: | (1) Referring to the persons holding Hong Kong Identity Card but excluding imported labour, foreign domestic helpers and consulate staff. |
Download statistical table
Table 1.3: Number of persons in custody by correctional institution
Institution | As at 31.12.2018 | As at 31.12.2019 | As at 31.12.2020 | As at 31.12.2021 | As at 31.12.2022 | |
(No. of persons) | (No. of persons) | (No. of persons) | (No. of persons) | (No. of persons) | ||
Prison | ||||||
Hei Ling Chau Correctional Institution | Convicted persons | 353 | 318 | 263 | 297 | 265 |
Persons on remand | - | - | - | - | - | |
Sub-total | 353 | 318 | 263 | 297 | 265 | |
Lai Chi Kok Reception Centre | Convicted persons | 326 | 290 | 406 | 410 | 284 |
Persons on remand | 1 231 | 978 | 1 119 | 1 164 | 1 200 | |
Sub-total (1) | 1 558 | 1 268 | 1 529 | 1 574 | 1 484 | |
Lai King Correctional Institution | Convicted persons | 20 | 13 | 11 | 14 | 29 |
Persons on remand | 8 | 12 | 16 | 24 | 23 | |
Sub-total | 28 | 25 | 27 | 38 | 52 | |
Lo Wu Correctional Institution | Convicted persons | 1 101 | 1 018 | 866 | 993 | 959 |
Persons on remand | 79 | 60 | 172 | 105 | 102 | |
Sub-total (2) | 1 181 | 1 078 | 1 050 | 1 098 | 1 061 | |
Pak Sha Wan Correctional Institution | Convicted persons | 304 | 260 | 281 | 249 | 236 |
Persons on remand | - | - | - | - | - | |
Sub-total (3) | 304 | 260 | 284 | 249 | 236 | |
Pik Uk Correctional Institution | Convicted persons | 104 | 93 | 88 | 132 | 69 |
Persons on remand | 114 | 91 | 179 | 206 | 204 | |
Sub-total | 218 | 184 | 267 | 338 | 273 | |
Pik Uk Prison | Convicted persons | 349 | 343 | 251 | 309 | 324 |
Persons on remand | - | - | - | - | - | |
Sub-total (4) | 349 | 343 | 252 | 309 | 324 | |
Shek Pik Prison | Convicted persons | 400 | 381 | 372 | 402 | 396 |
Persons on remand | - | - | - | - | - | |
Sub-total | 400 | 381 | 372 | 402 | 396 | |
Stanley Prison | Convicted persons | 1 170 | 1 099 | 904 | 891 | 837 |
Persons on remand | 335 | 252 | 475 | 484 | 621 | |
Sub-total (5) | 1 505 | 1 351 | 1 379 | 1 375 | 1 459 | |
Tai Lam Centre for Women | Convicted persons | 89 | 76 | 87 | 98 | 78 |
Persons on remand | 229 | 174 | 156 | 226 | 268 | |
Sub-total | 318 | 250 | 243 | 324 | 346 | |
Tai Lam Correctional Institution | Convicted persons | 392 | 331 | 293 | 331 | 291 |
Persons on remand | - | - | - | - | - | |
Sub-total | 392 | 331 | 293 | 331 | 291 | |
Tai Tam Gap Correctional Institution (6) | Convicted persons | N.A. | N.A. | N.A. | N.A. | N.A. |
Persons on remand | N.A. | N.A. | N.A. | N.A. | N.A. | |
Detainees | N.A. | N.A. | N.A. | 97 | 113 | |
Sub-total | N.A. | N.A. | N.A. | 97 | 113 | |
Tong Fuk Correctional Institution | Convicted persons | 647 | 617 | 500 | 517 | 453 |
Persons on remand | - | - | - | - | - | |
Sub-total | 647 | 617 | 500 | 517 | 453 | |
Tung Tau Correctional Institution | Convicted persons | 247 | 177 | 129 | 93 | 89 |
Persons on remand | - | - | - | 193 | 294 | |
Sub-total (7) | 247 | 177 | 131 | 286 | 383 | |
Drug Addiction Treatment Centre | ||||||
Hei Ling Chau Addiction Treatment Centre | Convicted persons | 238 | 105 | 124 | 166 | 150 |
Persons on remand | - | - | - | - | - | |
Sub-total | 238 | 105 | 124 | 166 | 150 | |
Lai Sun Correctional Institution | Convicted persons | 66 | 36 | 46 | 84 | 49 |
Persons on remand | - | - | - | - | - | |
Sub-total | 66 | 36 | 46 | 84 | 49 | |
Nei Kwu Correctional Institution | Convicted persons | 78 | 39 | 60 | 47 | 44 |
Persons on remand | - | - | - | - | - | |
Sub-total | 78 | 39 | 60 | 47 | 44 | |
Training Centre | ||||||
Cape Collinson Correctional Institution | Convicted persons (8) | 52 | 40 | - | - | - |
Persons on remand | - | - | - | - | - | |
Sub-total | 52 | 40 | - | - | - | |
Detention Centre | ||||||
Sha Tsui Correctional Institution | Convicted persons | 19 | 11 | 36 | 48 | 116 |
Persons on remand | - | - | - | - | - | |
Sub-total | 19 | 11 | 36 | 48 | 116 | |
Rehabilitation Centre | ||||||
Lai Chi Rehabilitation Centre | Convicted persons | 9 | 15 | 28 | 26 | 17 |
Persons on remand | - | - | - | - | - | |
Sub-total | 9 | 15 | 28 | 26 | 17 | |
Lai Hang Rehabilitation Centre | Convicted persons | 6 | 11 | 11 | 35 | 11 |
Persons on remand | - | - | - | - | - | |
Sub-total | 6 | 11 | 11 | 35 | 11 | |
Chi Lan Rehabilitation Centre | Convicted persons | 6 | 2 | 3 | 8 | 14 |
Persons on remand | - | - | - | - | - | |
Sub-total | 6 | 2 | 3 | 8 | 14 | |
Wai Lan Rehabilitation Centre | Convicted persons | - | - | 3 | 6 | 2 |
Persons on remand | - | - | - | - | - | |
Sub-total | - | - | 3 | 6 | 2 | |
Psychiatric Centre | ||||||
Siu Lam Psychiatric Centre | Convicted persons | 159 | 149 | 157 | 151 | 138 |
Persons on remand | 48 | 32 | 49 | 60 | 74 | |
Sub-total (9) | 207 | 181 | 206 | 212 | 212 | |
Total | Convicted persons | 6 135 | 5 424 | 4 919 | 5 307 | 4 851 |
Persons on remand | 2 044 | 1 599 | 2 166 | 2 462 | 2 786 | |
Detainees in TGCI (6) | N.A. | N.A. | N.A. | 97 | 113 | |
Total (10) | 8 181 | 7 023 | 7 107 | 7 867 | 7 751 |
Notes: | "-" | denotes zero. |
(1) | Including 1 detainee and 4 detainees in the institution on 31.12.2018 and 31.12.2020. | |
(2) | Including 1 detainee and 12 detainees in the institution on 31.12.2018 and 31.12.2020. | |
(3) | Including 3 detainees in the institution on 31.12.2020. | |
(4) | Including 1 detainee in the institution on 31.12.2020. | |
(5) | Including 1 detainee in the institution on 31.12.2022. | |
(6) | The Tai Tam Gap Correctional Institution was decanted on 6.6.2018 but has put into operation again on 28.5.2021 to accommodate male adult persons who are detained under the Immigration Ordinance Cap. 115 (detainees). | |
(7) | Including 2 detainees in the institution on 31.12.2020. The Tung Tau Correctional Institution has been designated as an institution to detain the remanded persons who are transferred from the Lai Chi Kok Reception Centre as from June 2021. | |
(8) | All inmates of the Training Centre Programme have been put under custody in the Pik UK Correctional Institution since late 2020 and the Cape Collinson Correctional Institution has thus been decanted. | |
(9) | Including 1 detainee in the institution on 31.12.2021. | |
(10) | Including 2 detainees, 22 detainees, 1 detainee and 1 detainee in the institutions on 31.12.2018, 31.12.2020, 31.12.2021 and 31.12.2022. |
Download statistical table
Chart 1.3: Number of persons under statutory supervision by gender
Table 1.4: Number of persons under statutory supervision by gender
Gender | As at 31.12.2018 | As at 31.12.2019 | As at 31.12.2020 | As at 31.12.2021 | As at 31.12.2022 |
(No. of persons) | (No. of persons) | (No. of persons) | (No. of persons) | (No. of persons) | |
Male | 1 146 | 996 | 721 | 882 | 1 038 |
Female | 266 | 231 | 116 | 153 | 155 |
Total | 1 412 | 1 227 | 837 | 1 035 | 1 193 |
Download statistical table