Success rates of reintegration programmes within the supervision period

Table 2.4: Success rates of reintegration programmes within the supervision period

Reintegration programmes 2018 2019 2020 2021 2022
(%) (%) (%) (%) (%)
Rehabilitation Centre Programme 96.1 100 100 97.2 97.9
Young Persons in Custody under Prison Programme 96.7 93.8 94.2 95.8 96.9
Detention Centre Programme 100 100 100 100 95.9
Training Centre Programme 79.2 76.9 77.8 76.7 81.5
Drug Addiction Treatment Centre Programme 51.6 56.6 57.6 48.3 53.7
Post-release Supervision Scheme 95.3 94.3 95.8 96.6 97.5
Supervision After Release Scheme 100 100 100 100 100
Pre-release Employment Scheme 100 100 100 100 100
Release Under Supervision Scheme 100 95.2 100 100 100
Conditional Release Scheme 100 100 100 100 100

 

Download statistical table