Chart 1.1: Average daily number of persons in custody by category
Note: | (1) Including detainees. |
Table 1.1: Average daily number of persons in custody by category and gender
Category | 2020 | 2021 | 2022 | 2023 | 2024 (Jan to Sep) |
---|---|---|---|---|---|
(No. of persons) | (No. of persons) | (No. of persons) | (No. of persons) | (No. of persons) | |
Sentenced persons | |||||
Male | 3919 | 4128 | 3766 | 3958 | 4137 |
Female | 1020 | 1131 | 1065 | 1259 | 1365 |
Sub-total | 4939 | 5259 | 4830 | 5217 | 5502 |
Persons on remand | |||||
Male | 1666 | 1935 | 2292 | 2623 | 3026 |
Female | 296 | 380 | 374 | 472 | 569 |
Sub-total | 1962 | 2316 | 2666 | 3096 | 3595 |
Overall (1) | |||||
Male | 5586 | 6105 | 6175 | 6698 | 7290 |
Female | 1317 | 1511 | 1439 | 1799 | 2118 |
Total | 6902 | 7616 | 7613 | 8498 | 9408 |
Notes: | There may be a slight discrepancy between the sum of individual items and the respective totals as shown in the above due to rounding. |
(1) Including detainees. |
Download statistical table