Table 1.13: Number of complaints, requests and enquiries received by Complaint Investigation Unit (CIU) from persons in custody, the public and staff
2020 | 2021 | 2022 | 2023 | 2024 (Jan to Jun) |
|
---|---|---|---|---|---|
(No. of cases) | (No. of cases) | (No. of cases) | (No. of cases) | (No. of cases) | |
Cases entailing CIU investigation | 207 | 136 | 102 | 116 | 55 |
- Use of unnecessary force | 23 | 16 | 9 | 7 | 8 |
- Misconduct of staff | 78 | 45 | 46 | 49 | 17 |
- Negligence of duty | 44 | 31 | 24 | 27 | 9 |
- Abuse of authority | 24 | 16 | 9 | 21 | 17 |
- Injustice in disciplinary action | 28 | 28 | 14 | 12 | 2 |
- Institutional policy / procedure | 10 | 0 | 0 | 0 | 2 |
- Others | 0 | 0 | 0 | 0 | 0 |
Cases handled by institutions under CIU monitoring (1) | 14 | 4 | 11 | 19 | 8 |
Repeated complaints handled by CIU in a simple administrative way (2) | 0 | 0 | 0 | 0 | 0 |
Cases of requests / enquiries handled by CIU (3) | 666 | 311 | 222 | 206 | 131 |
Total | 887 | 451 | 335 | 341 | 194 |
Notes: | (1) | The cases were complaints of minor and operational nature such as institutional environment, diet and visit arrangement. |
(2) | Those complaints were grievances repeatedly raised by the same complainant. In order to prevent the complainant from further abusing the complaints handling mechanism of the Department, CIU handled those cases in a simple administrative way. | |
(3) | The cases included those raised via CIU email, phone calls, visiting CIU or referred by 1823. |
Download statistical table