Chart 1.4: Admission of persons in custody to correctional institutions by category
Table 1.5: Admission of persons in custody to correctional institutions by category and gender
Category | 2020 | 2021 | 2022 | 2023 | 2024 (Jan to Sep) |
---|---|---|---|---|---|
(No. of admissions) | (No. of admissions) | (No. of admissions) | (No. of admissions) | (No. of admissions) | |
Sentenced persons | |||||
Male | 4 779 | 6 325 | 5 316 | 6 569 | 5 203 |
Female | 1 815 | 2 109 | 1 893 | 2 951 | 2 285 |
Sub-total | 6 594 | 8 434 | 7 209 | 9 520 | 7 488 |
Persons on remand | |||||
Male | 4 284 | 5 287 | 4 631 | 5 433 | 4 375 |
Female | 1 089 | 1 459 | 1 216 | 1 735 | 1 328 |
Sub-total | 5 373 | 6 746 | 5 847 | 7 168 | 5 703 |
Recalled persons | |||||
Male | 438 | 294 | 359 | 329 | 214 |
Female | 90 | 86 | 65 | 76 | 69 |
Sub-total | 528 | 380 | 424 | 405 | 283 |
Overall | |||||
Male | 9 501 | 11 906 | 10 306 | 12 331 | 9 792 |
Female | 2 994 | 3 654 | 3 174 | 4 762 | 3 682 |
Total | 12 495 | 15 560 | 13 480 | 17 093 | 13 474 |
Download statistical table
Table 1.6: Admission of sentenced persons to correctional institutions by type of offence
Type of offence | 2020 | 2021 | 2022 | 2023 | 2024 (Jan to Sep) |
---|---|---|---|---|---|
(No. of admissions) | (No. of admissions) | (No. of admissions) | (No. of admissions) | (No. of admissions) | |
Burglary, theft and handling stolen goods | 1 941 | 1 980 | 1 467 | 2 027 | 1 669 |
Immigration offences | 1 448 | 1 713 | 1 432 | 2 084 | 1 716 |
Drug offences | 839 | 1 293 | 1 198 | 1 445 | 976 |
Violent crime against person | 436 | 608 | 492 | 428 | 406 |
Others | 1 930 | 2 840 | 2 620 | 3 536 | 2 721 |
Total | 6 594 | 8 434 | 7 209 | 9 520 | 7 488 |
Download statistical table