Chart 1.4: Admission of persons in custody to correctional institutions by category
Table 1.5: Admission of persons in custody to correctional institutions by category and gender
Category | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
(No. of admissions) | (No. of admissions) | (No. of admissions) | (No. of admissions) | (No. of admissions) | |
Sentenced persons | |||||
Male | 4 779 | 6 325 | 5 316 | 6 569 | 6 897 |
Female | 1 815 | 2 109 | 1 893 | 2 951 | 3 204 |
Sub-total | 6 594 | 8 434 | 7 209 | 9 520 | 10 101 |
Persons on remand | |||||
Male | 4 284 | 5 287 | 4 631 | 5 433 | 5 722 |
Female | 1 089 | 1 459 | 1 216 | 1 735 | 1 828 |
Sub-total | 5 373 | 6 746 | 5 847 | 7 168 | 7 550 |
Recalled persons | |||||
Male | 438 | 294 | 359 | 329 | 273 |
Female | 90 | 86 | 65 | 76 | 82 |
Sub-total | 528 | 380 | 424 | 405 | 355 |
Overall | |||||
Male | 9 501 | 11 906 | 10 306 | 12 331 | 12 892 |
Female | 2 994 | 3 654 | 3 174 | 4 762 | 5 114 |
Total | 12 495 | 15 560 | 13 480 | 17 093 | 18 006 |
Download statistical table
Table 1.6: Admission of sentenced persons to correctional institutions by type of offence
Type of offence | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
(No. of admissions) | (No. of admissions) | (No. of admissions) | (No. of admissions) | (No. of admissions) | |
Burglary, theft and handling stolen goods | 1 941 | 1 980 | 1 467 | 2 027 | 2 225 |
Immigration offences | 1 448 | 1 713 | 1 432 | 2 084 | 2 425 |
Drug offences | 839 | 1 293 | 1 198 | 1 445 | 1 303 |
Violent crime against person | 436 | 608 | 492 | 428 | 581 |
Others | 1 930 | 2 840 | 2 620 | 3 536 | 3 567 |
Total | 6 594 | 8 434 | 7 209 | 9 520 | 10 101 |
Download statistical table