Chart 1.4: Admission of persons in custody to correctional institutions by category
Table 1.5: Admission of persons in custody to correctional institutions by category and gender
Category | 2020 | 2021 | 2022 | 2023 | 2024 (Jan to Jun) |
---|---|---|---|---|---|
(No. of admissions) | (No. of admissions) | (No. of admissions) | (No. of admissions) | (No. of admissions) | |
Sentenced persons | |||||
Male | 4 779 | 6 325 | 5 316 | 6 569 | 3 287 |
Female | 1 815 | 2 109 | 1 893 | 2 951 | 1 472 |
Sub-total | 6 594 | 8 434 | 7 209 | 9 520 | 4 759 |
Persons on remand | |||||
Male | 4 284 | 5 287 | 4 631 | 5 433 | 2 874 |
Female | 1 089 | 1 459 | 1 216 | 1 735 | 891 |
Sub-total | 5 373 | 6 746 | 5 847 | 7 168 | 3 765 |
Recalled persons | |||||
Male | 438 | 294 | 359 | 329 | 146 |
Female | 90 | 86 | 65 | 76 | 49 |
Sub-total | 528 | 380 | 424 | 405 | 195 |
Overall | |||||
Male | 9 501 | 11 906 | 10 306 | 12 331 | 6 307 |
Female | 2 994 | 3 654 | 3 174 | 4 762 | 2 412 |
Total | 12 495 | 15 560 | 13 480 | 17 093 | 8 719 |
Download statistical table
Table 1.6: Admission of sentenced persons to correctional institutions by type of offence
Type of offence | 2020 | 2021 | 2022 | 2023 | 2024 (Jan to Jun) |
---|---|---|---|---|---|
(No. of admissions) | (No. of admissions) | (No. of admissions) | (No. of admissions) | (No. of admissions) | |
Burglary, theft and handling stolen goods | 1 941 | 1 980 | 1 467 | 2 027 | 1 118 |
Immigration offences | 1 448 | 1 713 | 1 432 | 2 084 | 1 082 |
Drug offences | 839 | 1 293 | 1 198 | 1 445 | 574 |
Violent crime against person | 436 | 608 | 492 | 428 | 223 |
Others | 1 930 | 2 840 | 2 620 | 3 536 | 1 762 |
Total | 6 594 | 8 434 | 7 209 | 9 520 | 4 759 |
Download statistical table