Chart 1.2: Number of person in custody by Hong Kong and non-Hong Kong residents
Notes: | There may be a slight discrepancy between the sum of individual totals as shown in the above due to rounding. |
(1) Referring to the persons holding Hong Kong Identity Card but excluding imported labour, foreign domestic helpers and consulate staff. |
Table 1.2: Number of person in custody by Hong Kong and non-Hong Kong residents
As at 31.12.2020 | As at 31.12.2021 | As at 31.12.2022 | As at 31.12.2023 | As at 30.06.2024 | |
---|---|---|---|---|---|
(No. of persons) | (No. of persons) | (No. of persons) | (No. of persons) | (No. of persons) | |
Hong Kong residents (1) | 5084 | 5743 | 5891 | 6497 | 6881 |
Non-Hong Kong residents | 2023 | 2124 | 1860 | 2582 | 2698 |
Chinese nationality | |||||
− Residents of Mainland, Taiwan and Macao | 740 | 748 | 523 | 917 | 1015 |
Other nationalities | 1283 | 1376 | 1337 | 1665 | 1683 |
Total | 7107 | 7867 | 7751 | 9079 | 9579 |
Note: | (1) Referring to the persons holding Hong Kong Identity Card but excluding imported labour, foreign domestic helpers and consulate staff. |
Download statistical table
Table 1.3: Number of persons in custody by correctional institution
Institution | As at 31.12.2020 | As at 31.12.2021 | As at 31.12.2022 | As at 31.12.2023 | As at 30.06.2024 | |
---|---|---|---|---|---|---|
(No. of persons) | (No. of persons) | (No. of persons) | (No. of persons) | (No. of persons) | ||
Prison | ||||||
Hei Ling Chau Correctional Institution | Convicted persons | 263 | 297 | 265 | 331 | 381 |
Persons on remand | - | - | - | - | - | |
Sub-total | 263 | 297 | 265 | 331 | 381 | |
Lai Chi Kok Reception Centre | Convicted persons | 406 | 410 | 284 | 253 | 261 |
Persons on remand | 1 119 | 1 164 | 1 200 | 1 244 | 1 077 | |
Sub-total (1) | 1 529 | 1 574 | 1 484 | 1 497 | 1 338 | |
Lai King Correctional Institution | Convicted persons | 11 | 14 | 29 | 37 | 29 |
Persons on remand | 16 | 24 | 23 | 27 | 22 | |
Sub-total | 27 | 38 | 52 | 64 | 51 | |
Lo Wu Correctional Institution | Convicted persons | 866 | 993 | 959 | 1 234 | 1 264 |
Persons on remand | 172 | 105 | 102 | 148 | 207 | |
Sub-total (2) | 1 050 | 1 098 | 1 061 | 1 382 | 1 471 | |
Pak Sha Wan Correctional Institution | Convicted persons | 281 | 249 | 236 | 227 | 154 |
Persons on remand | - | - | - | - | 173 | |
Sub-total (3) | 284 | 249 | 236 | 227 | 327 | |
Pik Uk Correctional Institution | Convicted persons | 88 | 132 | 69 | 74 | 91 |
Persons on remand | 179 | 206 | 204 | 197 | 185 | |
Sub-total | 267 | 338 | 273 | 271 | 276 | |
Pik Uk Prison | Convicted persons | 251 | 309 | 324 | 422 | 453 |
Persons on remand | - | - | - | - | - | |
Sub-total (4) | 252 | 309 | 324 | 422 | 453 | |
Shek Pik Prison | Convicted persons | 372 | 402 | 396 | 435 | 416 |
Persons on remand | - | - | - | - | - | |
Sub-total | 372 | 402 | 396 | 435 | 416 | |
Stanley Prison | Convicted persons | 904 | 891 | 837 | 688 | 671 |
Persons on remand | 475 | 484 | 621 | 951 | 1 104 | |
Sub-total (5) | 1 379 | 1 375 | 1 459 | 1 639 | 1 775 | |
Tai Lam Centre for Women | Convicted persons | 87 | 98 | 78 | 73 | 71 |
Persons on remand | 156 | 226 | 268 | 326 | 359 | |
Sub-total (6) | 243 | 324 | 346 | 402 | 432 | |
Tai Lam Correctional Institution | Convicted persons | 293 | 331 | 291 | 379 | 416 |
Persons on remand | - | - | - | - | - | |
Sub-total | 293 | 331 | 291 | 379 | 416 | |
Tai Tam Gap Correctional Institution (7) | Convicted persons | N.A. | N.A. | N.A. | N.A. | N.A. |
Persons on remand | N.A. | N.A. | N.A. | N.A. | N.A. | |
Detainees | N.A. | 97 | 113 | 136 | 122 | |
Sub-total | N.A. | 97 | 113 | 136 | 122 | |
Tong Fuk Correctional Institution | Convicted persons | 500 | 517 | 453 | 740 | 851 |
Persons on remand | - | - | - | - | - | |
Sub-total | 500 | 517 | 453 | 740 | 851 | |
Tung Tau Correctional Institution | Convicted persons | 129 | 93 | 89 | 54 | 64 |
Persons on remand | - | 193 | 294 | 395 | 490 | |
Sub-total (8) | 131 | 286 | 383 | 449 | 554 | |
Drug Addiction Treatment Centre | ||||||
Hei Ling Chau Addiction Treatment Centre | Convicted persons | 124 | 166 | 150 | 130 | 110 |
Persons on remand | - | - | - | - | - | |
Sub-total | 124 | 166 | 150 | 130 | 110 | |
Lai Sun Correctional Institution | Convicted persons | 46 | 84 | 49 | 36 | 53 |
Persons on remand | - | - | - | - | - | |
Sub-total | 46 | 84 | 49 | 36 | 53 | |
Nei Kwu Correctional Institution (9) | Convicted persons | 60 | 47 | 44 | N.A. | N.A. |
Persons on remand | - | - | - | N.A. | N.A. | |
Detainees | N.A. | N.A. | N.A. | 162 | 200 | |
Sub-total | 60 | 47 | 44 | 162 | 200 | |
Training Centre | ||||||
Cape Collinson Correctional Institution | Convicted persons (10) | - | - | - | - | - |
Persons on remand | - | - | - | - | - | |
Sub-total | - | - | - | - | - | |
Detention Centre | ||||||
Sha Tsui Correctional Institution | Convicted persons | 36 | 48 | 116 | 114 | 111 |
Persons on remand | - | - | - | - | - | |
Sub-total | 36 | 48 | 116 | 114 | 111 | |
Rehabilitation Centre | ||||||
Lai Chi Rehabilitation Centre | Convicted persons | 28 | 26 | 17 | 23 | 16 |
Persons on remand | - | - | - | - | - | |
Sub-total | 28 | 26 | 17 | 23 | 16 | |
Lai Hang Rehabilitation Centre | Convicted persons | 11 | 35 | 11 | 5 | 7 |
Persons on remand | - | - | - | - | - | |
Sub-total | 11 | 35 | 11 | 5 | 7 | |
Chi Lan Rehabilitation Centre | Convicted persons | 3 | 8 | 14 | 6 | 5 |
Persons on remand | - | - | - | - | - | |
Sub-total | 3 | 8 | 14 | 6 | 5 | |
Wai Lan Rehabilitation Centre | Convicted persons | 3 | 6 | 2 | 3 | 2 |
Persons on remand | - | - | - | - | - | |
Sub-total | 3 | 6 | 2 | 3 | 2 | |
Psychiatric Centre | ||||||
Siu Lam Psychiatric Centre | Convicted persons | 157 | 151 | 138 | 139 | 128 |
Persons on remand | 49 | 60 | 74 | 87 | 83 | |
Sub-total (11) | 206 | 212 | 212 | 226 | 212 | |
Total | Convicted persons | 4 919 | 5 307 | 4 851 | 5 403 | 5 554 |
Persons on remand | 2 166 | 2 462 | 2 786 | 3 375 | 3 700 | |
Detainees in TGCI & NKCI(7)(9) | N.A. | 97 | 113 | 298 | 322 | |
Total (12) | 7 107 | 7 867 | 7 751 | 9 079 | 9 579 |
Notes: | "-" | denotes zero. |
(1) | Including 4 detainees in the institution on 31.12.2020. | |
(2) | Including 12 detainees in the institution on 31.12.2020. | |
(3) | Including 3 detainees in the institution on 31.12.2020. | |
(4) | Including 1 detainee in the institution on 31.12.2020. | |
(5) | Including 1 detainee in the institution on 31.12.2022. | |
(6) | Including 3 detainees and 2 detainees in the institution on 31.12.2023 and 30.06.2024. | |
(7) | The Tai Tam Gap Correctional Institution was decanted on 6.6.2018 but has put into operation again on 28.5.2021 to accommodate male adult persons who are detained under the Immigration Ordinance Cap. 115 (detainees). | |
(8) | Including 2 detainees in the institution on 31.12.2020. The Tung Tau Correctional Institution has been designated as an institution to detain the remanded persons who are transferred from the Lai Chi Kok Reception Centre as from June 2021. | |
(9) | Nei Kwu Correctional Institution was converted to accommodate female adult persons who are detained under the Immigration Ordinance Cap. 115 (detainees) on 18.5.2023. | |
(10) | All inmates of the Training Centre Programme have been put under custody in the Pik Uk Correctional Institution since late 2020 and the Cape Collinson Correctional Institution has thus been decanted. | |
(11) | Including 1 detainee and 1 detainee in the institution on 31.12.2021 and 30.06.2024. | |
(12) | Including 22 detainees, 1 detainee, 1 detainee, 3 detainees and 3 detainees in the institutions on 31.12.2020, 31.12.2021, 31.12.2022, 31.12.2023 and 30.06.2024. |
Download statistical table
Chart 1.3: Number of persons under statutory supervision by gender
Table 1.4: Number of persons under statutory supervision by gender
Gender | As at 31.12.2020 | As at 31.12.2021 | As at 31.12.2022 | As at 31.12.2023 | As at 30.06.2024 |
---|---|---|---|---|---|
(No. of persons) | (No. of persons) | (No. of persons) | (No. of persons) | (No. of persons) | |
Male | 721 | 882 | 1 038 | 993 | 970 |
Female | 116 | 153 | 155 | 152 | 156 |
Total | 837 | 1 035 | 1 193 | 1 145 | 1 126 |
Download statistical table