Chart 2.2: Recidivism rate (1) of local rehabilitated offenders
Notes: | (1) | Recidivism rate is defined as the percentage of re-admissions of local rehabilitated offenders to the correctional institutions following conviction of new offences within two years after discharge. The local rehabilitated offenders refer to those persons who hold HK Identity Card (but excluding imported labour, foreign domestic helpers and consulate staff) and are released after serving their sentence. |
(2) | For a particular year, only the first discharge of a person in the year is included. |
Table 2.5: Recidivism rate (1) of local rehabilitated offenders
Year of discharge (2) | |||||
---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | |
(%) | (%) | (%) | (%) | (%) | |
Offenders aged below 21 | 9.8 | 10.2 | 13.3 | 12.2 | 10.3 |
Offenders aged 21 and over | 25.8 | 23.1 | 21.3 | 23.9 | 22.4 |
All offenders | 24.8 | 22.5 | 20.9 | 23.3 | 21.7 |
Notes: | (1) | Recidivism rate is defined as the percentage of re-admissions of local rehabilitated offenders to the correctional institutions following conviction of new offences within two years after discharge. The local rehabilitated offenders refer to those persons who hold HK Identity Card (but excluding imported labour, foreign domestic helpers and consulate staff) and are released after serving their sentence. |
(2) | For a particular year, only the first discharge of a person in the year is included. |
Download statistical table