Skip to main content
Brand Hong Kong - Asia world city
Site Map Contact Us
Search

Success rates of reintegration programmes within the supervision period

Table 2.4: Success rates of reintegration programmes within the supervision period

Reintegration programmes 2020 2021 2022 2023 2024
(Jan to Jun)
(%) (%) (%) (%) (%)
Rehabilitation Centre Programme 100 97.2 97.9 100 100
Young Persons in Custody under Prison Programme 94.2 95.8 96.9 98.4 94.7
Detention Centre Programme 100 100 95.9 98.9 96.2
Training Centre Programme 77.8 76.7 81.5 72.7 37.5
Drug Addiction Treatment Centre Programme 57.6 48.3 53.7 65.8 61.7
Post-release Supervision Scheme 95.8 96.6 97.5 96.1 92.3
Supervision After Release Scheme 100 100 100 100 100
Pre-release Employment Scheme 100 100 100 100 100
Release Under Supervision Scheme 100 100 100 100 100
Conditional Release Scheme 100 100 100 100 100

 

Download statistical table