Skip to main content
Brand Hong Kong - Asia world city
Site Map Contact Us
Search

Success rates of reintegration programmes within the supervision period

Table 2.4: Success rates of reintegration programmes within the supervision period

Reintegration programmes 2020 2021 2022 2023 2024
(Jan to Mar)
(%) (%) (%) (%) (%)
Rehabilitation Centre Programme 100 97.2 97.9 100 100
Young Persons in Custody under Prison Programme 94.2 95.8 96.9 98.4 100
Detention Centre Programme 100 100 95.9 98.9 90.9
Training Centre Programme 77.8 76.7 81.5 72.7 0
Drug Addiction Treatment Centre Programme 57.6 48.3 53.7 65.8 60.2
Post-release Supervision Scheme 95.8 96.6 97.5 96.1 91.2
Supervision After Release Scheme 100 100 100 100 100
Pre-release Employment Scheme 100 100 100 100 100
Release Under Supervision Scheme 100 100 100 100 100
Conditional Release Scheme 100 100 100 100 N.A.
Note: "N.A." denotes "Not applicable".

 

Download statistical table